Swiss companies only, newest first. One row per round: where several outlets covered the same one, their facts are combined. Monthly reports → 234 non-financing stories are held back. All Swiss news → 16 rounds held back for a foreign headquarters →
Refreshed 16 September 2026 at 10:56 · 1 round added today · 9 in the last 7 days. The database runs every morning, so a day with nothing new means the news was quiet, not that it stopped.
| Company | What it does | Sector | Stage | Raised | Investors | Founders | Spin-off | HQ | Date |
|---|---|---|---|---|---|---|---|---|---|
| ETFBOOK 2 sources new | ETFBOOK raises $13 million to expand ETF data intelligence layer | Other | · | USD 13M | · | · | · | Zurich | 2026-09-16 |
| Flottando | AI operating system for corporate fleet management administration | Software | Pre-seed | undisclosed | HFGA Investment Holding, FONGIT | Badr Bounafaa, Roy Engelen | · | Geneva | 2026-09-14 |
| Ferm Labs | Precision fermentation platform making saltless clean-label flavour enhancers | AgriTech | · | EUR 3M | CDP Venture Capital, Redstone, Euregio+, Alpine VC, Loacker Group | Stephanie Lüpold, Mattia Baroni | · | Zug | 2026-09-14 |
| Aeon 2 sources | AI-powered preventive healthcare combining whole-body MRI and blood diagnostics | MedTech | Seed | undisclosed | Araya Ventures, Concentric, GoHub Ventures, Kadmos Capital, Calm/Storm Ventures, N&V Capital, Bigwave Capital | Tim Seithe | · | Zurich | 2026-09-14 |
| Verretex | Recycled glass fibre nonwovens for composites | Materials | Grantnon-dilutive | part of CHF 216 CHF 100K | State of Vaud | Lidia Rocoffort de Vinnière | EPFL | Lausanne | 2026-09-14 |
| SurfAce Cleantech | Patent-pending coating technology for compostable flexible packaging | Materials | Pre-seed | CHF 250K | Stiftung HSG START Accelerator | Saoirse McConnell, Frederic Mauch | · | Lausanne | 2026-09-11 |
| Fusionality 2 sources | Operations infrastructure to run, monitor and analyze fusion devices | Energy | Pre-seed | CHF 3M | Founderful, Playfair | Federico Felici, Jonas Buchli | EPFL | Lausanne | 2026-09-09 |
| Goodwall | Skills and career development platform | Biotech | Grantnon-dilutive | grant USD 490,000 | Fondation pour l'Innovation Technologique (FIF) | Taha Bawa, Omar Bawa | · | Zurich | 2026-09-08 |
| Infera Neuro | Neural decoding chips for non-invasive thought-to-speech interfaces | MedTech | Growth | up to CHF 50K | FIF | · | EPFL | Geneva | 2026-09-08 |
| Jaipur Robotics 4 sources | Computer vision and automation for waste-to-energy and industrial plants | Cleantech | Seed | up to EUR 4.3M | EquityPitcher Ventures, High-Tech Gründerfonds, TiVentures SA, Venture Kick | Ermes Zamboni, Nikhil Prakash | · | Zurich | 2026-09-07 |
| DataHow | AI-powered bioprocess data analytics for biopharmaceutical development | Biotech | Series A | undisclosed | Momenta, Rockwell Automation, HINA Bioventures, Zürcher Kantonalbank | Alessandro Butté | ETH Zurich | Zurich | 2026-09-04 |
| Stellar Alpina | Develops rotating detonation rocket engines for in-orbit spacecraft propulsion | Space | Grantnon-dilutive | CHF 150K | Venture Kick | Rick Röthlisberger, Simi Y. Wespi, Victor Elliesen, Patrick Egli | ARIS (Academic Spaceflight Initiative Switzerland) | Zurich | 2026-09-04 |
| Startup Launchpad AI Track powered by UBS | EPFL grant program funding four AI projects | AI | Grantnon-dilutive | shared among four projects CHF 160K | UBS | · | EPFL | Lausanne | 2026-09-04 |
| ERC | Six researchers awarded ERC Starting Grants | Other | Grantnon-dilutive | up to EUR 1.5M | European Research Council | · | · | Zürich | 2026-09-03 |
| NovaGo Therapeutics AG | Clinical-stage biotech developing anti-Nogo-A biologics for acute spinal cord injury | Biotech | Series B | USD 30M equivalent; includes non-dilutive funding complement CHF 24M | Neurimmune, Pureos Bioventures, Swiss Paraplegic Foundation, Wings for Life | Stefan Moese, Martin Schwab | · | Schlieren | 2026-09-02 |
| Xorlab 2 sources | AI-powered email security for on-premises, hybrid, cloud environments | Software | Series A | Series A+ round EUR 5M | Spicehaus Partners, Grapha Holding, EquityPitcher Ventures, ZKB Start-up Finance | Antonio Barresi, Matthias Ganz | ETH Zurich | Zurich | 2026-09-01 |
| KOVE medical 2 sources | Implantable device reducing preterm birth risk after fetoscopy | MedTech | Seed | CHF 1.6M | · | Yannick Devaud, Kurt Ruffieux | University of Zurich | Zurich | 2026-08-31 |
| Adaptyv Bio | Automated AI-native wet lab for protein design validation | Biotech | Series A | $40 million EUR 34.35M | Highland Europe, Ace Ventures, ByFounders, Y Combinator | Julian Englert, Daniel Nakhaee-Zadeh Gutierrez | · | Lausanne | 2026-08-27 |
| Adaptyv Biosystems | Protein engineering platform using synthetic biology, nanofluidics, machine learning | Biotech | Series A | USD 40M | Highland Europe, Ace Ventures, ByFounders, Y Combinator | · | · | Lausanne | 2026-08-26 |
| Addex Therapeutics | Clinical-stage biotech developing small-molecule allosteric modulators for neurology | Pharma | Follow-on | up to USD 2.8M | H.C. Wainwright & Co | · | · | Geneva | 2026-08-26 |
| BitVault | Bitcoin self-custody security app with multi-signature and delays | FinTech | Seed | CHF 500K | Le Chêne Family Office, Brad Mills | Francesco Madonna | · | Lugano | 2026-08-21 |
| Isospec Analytics | Identifies metabolites and biomarkers indistinguishable by conventional mass spectrometry | Biotech | Pre-seed | undisclosed | · | Ahmed Ben Faleh, Stephan Warnke, Thomas Rizzo, Ali Abikhodr, Jessica Medina, Kamil Seghrouchni, Wissem Allouchi | EPFL | Lausanne | 2026-08-20 |
| Bewe | Neuroscience-based digital intervention against unhealthy food cravings | MedTech | · | convertible loan (Pre-Clinical Top-Up) CHF 250K | Biopôle, Arcanys Ventures, Capital Risque Fribourg, Kickfund, Fondation pour l'Innovation et la Technologie, Swisspreneur | Frédérik Plourde, Lucas Spierer | University of Fribourg | CH | 2026-08-19 |
| Gravis Robotics 4 sources | Autonomy software converting excavators and heavy equipment into autonomous machines | Robotics | Series A | sole investor USD 200M | SoftBank Investment Advisers | Ryan Luke Johns, Dominic Jud, Marco Hutter | ETH Zurich | Zurich | 2026-08-17 |
| SUIND | Autonomous GPS-free agricultural spraying drone platform | AgriTech | Seed | INR 20.5 crore CHF 1.75M | Transition VC, IIMA Ventures | Kunal Shrivastava, Kevin Kleber | · | Zurich | 2026-08-14 |
| Vaderis Therapeutics 2 sources | Clinical-stage biotech developing therapy for hereditary hemorrhagic telangiectasia | Biotech | Series B | headline only; article text unrelated USD 17.5M | EQT, Goldman Sachs Alternatives, TCGX, Omega Funds, Medicxi, EQT Life Sciences | · | · | Zurich | 2026-08-13 |
| Aisot Technologies AG 4 sources | AI-driven portfolio optimisation and risk management for asset managers | FinTech | Seed | seed extension round CHF 2M | Felix Haldner | Stefan Klauser | ETH Zurich | Zurich | 2026-08-13 |
| Zerolook 2 sources | B2B flight pricing API predicting itinerary prices with machine learning | Software | Pre-seed | USD 1.9M | Playfair, Vento Ventures, TrueSight Ventures, Alpha Venture | Simone Lini, George Hadjiyiannis | · | Zug | 2026-08-12 |
| Neurosoft Bioelectronics | Brain-computer interface implants | MedTech | · | USD 7.5M | · | Nicolas Vachicouras | EPFL | Geneva | 2026-08-12 |
| Vaderis Therapeutics 3 sources | Clinical-stage biotech developing engasertib for hereditary hemorrhagic telangiectasia | Pharma | Series B | USD 152M | Life Sciences at Goldman Sachs Alternatives, TCGX, Omega Funds, EQT Life Sciences, Perceptive Advisors, Kalehua Capital, Medicxi, Droia | Azmi Nabulsi | · | Basel | 2026-08-11 |
| Cy Biopharma | Clinical-stage neuroplastogenic therapies for severe chronic pain | Biotech | Series Cannounced | up to USD 21.5M | · | James Morrison | · | Zug | 2026-08-11 |
| Exclaim Robotics 4 sources | Autonomous mobile robots for rack maintenance in AI data centres | Robotics | Pre-seed | USD 4.95M | Founderful, Playfair | Helen Oleynikova, Patrick Pfreundschuh | · | Zurich | 2026-08-05 |
| AI Infrastructure Capital 3 sources | Buys NVIDIA GPU servers, rents AI compute on long-term contracts | AI | Seed | approximately USD 16M | VALYOU-Anlagestiftung, Valyou investment foundation | Cédric Waldburger, Roald Parmentier | · | Pfäffikon | 2026-08-04 |
| Ahead Health 3 sources | AI platform for preventive full-body MRI and blood biomarker check-ups | MedTech | Seed | USD 10M | RTP Global | Nick Lenten, Anna Erat | · | Zurich | 2026-07-29 |
| Basilea Pharmaceutica | Basilea Pharmaceutica raises USD 30M | Biotechnology, Comme | Grantnon-dilutive | USD 30M | Biomedical Advanced Research and Development Authority (BARDA) | · | · | Basel | 2026-07-29 |
| ZuriQ 3 sources | Trapped-ion quantum processors on 2D chip architecture | Quantum | Seedverified | USD 25.5M | Quantonation, Forward.one, Extantia, Firgun Ventures, Founderful | Pavel Hrmo, Jonathan Home | ETH Zurich | Zurich | 2026-07-28 |
| Valuemize 2 sources | Software for manufacturers to simulate product cost during design | Software | Pre-seed | undisclosed | HEARTFELT_, OMA Business Angels, Prequel Ventures, PRXS Technology and Investment | Hannes Gruber, Dominik Finkbeiner, Michael Domanegg | · | Zurich | 2026-07-28 |
| Maus Robotics | Autonomous robots preparing fresh crêpes from raw ingredients on demand | Robotics | Grantnon-dilutive | CHF 150K | Venture Kick | Robert Hennig, Marten Hennig | · | Basel | 2026-07-24 |
| Medyria 2 sources | Blood-flow-velocity sensor microcatheters for coronary diagnostics | MedTech | Series B | CHF 3.5M | · | Mauro M. Sette | · | Winterthur | 2026-07-24 |
| Hilo (Aktiia SA) | Optical wearable blood pressure monitoring system | MedTech | Series Bverified | Series B extension USD 19M | Dell Family Office | Stefan Petzinger, Mattia Bertschi, Josep Solà | CSEM | Neuchâtel | 2026-07-22 |
| Immitra Bio 3 sources | Scalable mutation-agnostic in-vivo gene editing therapies for genetic diseases | Biotech | Pre-seed | upsized; includes CHF 150k non-dilutive funding CHF 2.4M | Backbone Ventures, OCCIDENT, Another VC, Kickfund, Venture Kick, Zürcher Kantonalbank, FONGIT, ETH Foundation | Jan Nelis, Amir Taheri, Jacob Corn | ETH Zurich | Zurich | 2026-07-21 |
| Alivion | Handheld breath-analysis device measuring metabolic markers | MedTech | Series A | EUR 4M | TGFS Technologiegründerfonds Sachsen, SBG - Sächsische Beteiligungsgesellschaft | Carolin Maier, Moritz von Hammerstein, Mathias Jakob | ETH Zurich | Zurich | 2026-07-21 |
| Hilo | Hilo raises USD 19M | Health Care, Health | Series Bverified | Series B extension USD 19M | DFO Management | · | · | Neuchâtel | 2026-07-21 |
| Aionic Labs 2 sources | Time-series language models analysing sensor and operational data | AI | Grantnon-dilutive | EUR 3M | SPRIN-D | Robert Jakob, Thomas Kaar | ETH Zurich | Zurich | 2026-07-20 |
| GoNeon | GoNeon raises CHF 150k | Architecture, Artifi | Grantnon-dilutive | CHF 150k | Venture Kick | · | · | Zürich | 2026-07-20 |
| Actival | Actival raises CHF 1.4M | Dental, Medical | Grantnon-dilutive | CHF 1.4M | Innosuisse | · | · | Neuchâtel | 2026-07-20 |
| CDDS (Counter Defense Drone Systems) | Autonomous kinetic interceptor drones neutralizing small airborne threats | Other | Seed | undisclosed | Swisscom Ventures | Christoph Bertschi | · | Zurich | 2026-07-17 |
| AELER | Sustainable smart shipping containers for efficient logistics | Logistics | · | CHF 8.4M | SipChem InnoVent | Naïk Londono, Benoit Dumont (CEO) | EPFL | Lausanne | 2026-07-17 |
| AELER Technologies | AELER Technologies raises CHF 8.4M | Artificial Intellige | Venture | CHF 8.4M | Sipchem InnoVent | · | · | Lausanne | 2026-07-17 |
| MoonLake Immunotherapeutics | Clinical-stage biotech for inflammatory skin and joint diseases | Biotech | Follow-onverified | USD 200M base closed 25 June USD 230M | · | · | · | Zug | 2026-07-16 |
| SWISSto12 3 sources | 3D-printed satellite payloads and compact geostationary satellite platforms | Space | Series Cverified | USD 70M | · | Emile de Rijk | EPFL | Renens | 2026-07-16 |
| CDDS | CDDS raises an undisclosed round | · | Seed | undisclosed | Swisscom Ventures | · | · | Zürich | 2026-07-16 |
| Nestermind | nestermind raises an undisclosed round | Artificial Intellige | Seed | undisclosed | · | · | · | Zürich | 2026-07-15 |
| RAROG | RAROG raises CHF 150k | Information Technolo | Grantnon-dilutive | CHF 150k | Venture Kick | · | · | Zürich | 2026-07-14 |
| LaxiPed | LaxiPed raises CHF 40k | Health Care, Manufac | Grantnon-dilutive | CHF 40k | Venture Kick | · | · | Geneva | 2026-07-14 |
| Aylight | Photonic chips generating multiple wavelength channels from single laser cavity | Photonics | Pre-seed | EUR 4.5M | Swisscom Ventures | · | ETH Zurich | Zurich | 2026-07-07 |
| CCRAFT 3 sources | Independent foundry for thin-film lithium niobate photonic chips | Photonics | Series Bverified | USD 7.8M | QBIT Capital, Zürcher Kantonalbank, Apprecia Capital, Spacewalk, Blue Wonder Ventures | Hamed Sattari | CSEM | Neuchâtel | 2026-07-02 |
| Talentir | AI and stablecoin-based international payout infrastructure platform | FinTech | Seed | EUR 4M | Redstone, Inovia Capital, Patrick Pichette, Raif Jacobs, Shapers, Philippe Teixeira da Mota, Inês Melo e Castro, Thomas Teixeira da Mota, Tenity, NOIA Capital, BFC, Cambrena Capital, Mark Ransford | · | · | CH | 2026-06-25 |
| Nanoflex Robotics | Magnetically controlled telerobotic systems for endovascular interventions | MedTech | Grantverifiednon-dilutive | Blended: EUR 2.5M grant plus EUR 10M equity investment from the EIC Fund EUR 12.5M | European Innovation Council, EIC Fund | Matt Curran, Bradley Nelson | ETH Zurich | Glattbrugg | 2026-06-25 |
| Prem 2 sources | Platform running enterprise AI entirely on private on-premise infrastructure | AI | Series Aannouncedverified | raising USD 100M | · | · | · | Lugano | 2026-06-18 |
| AC Immune SA | Clinical-stage precision therapeutics for neurodegenerative diseases | Biotech | Grantnon-dilutive | USD 4M | Innosuisse | Samareh Azeredo da Silveira Lajaunias | · | Lausanne | 2026-06-11 |
| GR3N 2 sources | Microwave-assisted depolymerization recycling of PET and polyester | Cleantech | Series Bverified | EUR 15.5M | 360 Capital, VP Textile | · | · | Chiasso | 2026-06-05 |
| Terra Quantum | Quantum algorithms, quantum security and hybrid quantum-classical computing | Quantum | De-SPACannouncedverified | up to USD 190M | Axiom Intelligence Acquisition Corp 1 | Markus Pflitsch | · | St. Gallen | 2026-05-26 |
Missing a fact? Tap the + beside a company to type it in yourself. What you write goes into corrections.json, which is applied after every automatic lookup and always wins, so it survives every future run rather than being overwritten the next morning.
An announced transaction is marked and its figure is excluded from every total: a ceiling on a deal that has not closed, quoted gross and before redemptions, is not capital raised. Amounts are shown as the article wrote them. The franc figure beside a foreign currency, and the total above, are converted at fixed indicative rates and are meant for scale rather than accounting. Hover a headquarters to see where it came from.
Type what is missing, or correct what is wrong. Emptying a box that has a value clears it. Tap Save and the page shows it after the next run, tomorrow morning.
Built from corrections.json as it stood at 16 September 2026 at 10:56. If you have edited it since, edit it on GitHub instead of pasting over it.
Saved straight to the corrections file. The page updates on the next run, tomorrow morning.
Copy the file and paste it into GitHub by hand. Select everything in the box there, paste, then Commit changes.