Rounds kept off the database because the headquarters on record is not in Switzerland. A seat abroad is not always a foreign company, so nothing here is thrown away: correct the HQ with the + and the round joins the database on the next run. 1 more were ruled out by name in corrections.json. ← Back to the database
Refreshed 16 September 2026 at 10:56 · last additions 15 September: 1 round · 5 in the last 7 days. The database runs every morning, so a day with nothing new means the news was quiet, not that it stopped.
| Company | What it does | Sector | Stage | Raised | Investors | Founders | Spin-off | HQ | Date |
|---|---|---|---|---|---|---|---|---|---|
| Kaiko foreign HQ new | Crypto and digital asset market data provider | FinTech | Series B | undisclosed | S&P Global, BNP Paribas, Bpifrance, Broadridge, Canton Foundation, Coinbase Ventures, DRW Venture Capital, Nasdaq Ventures, Royal Bank of Canada, Stellar, Susquehanna Private Equity Investments, Anthemis, Point Nine, Revaia | Ambre Soubiran | · | Guides | 2026-09-15 |
| Nullpunkt foreign HQ | Ice-storage heat pump heating systems for homes | Cleantech | Seed | crowdfunding round EUR 450,000 | Companisto | Michael Egli, Pascal Barmet, Thomas Degelo | · | Oberengstringen | 2026-09-11 |
| Furo foreign HQ | Software optimising commercial and industrial battery storage | Energy | ·announced | EUR 3.44M | TQ Ventures, Sandberg Bernthal Venture Partners, Neo, CDTM Venture Capital | Lena Sophia Voß, Leonie Wagner, Simon Wittner | · | Munich, DE | 2026-09-11 |
| Zeal foreign HQ | Loyalty and merchant-intelligence software for payment terminals | FinTech | · | USD 10M | · | Omar Ebeid, Belal Mohamed | · | San Francisco, US | 2026-09-11 |
| Antler foreign HQ | Global VC publishing research on European startup funding | Research | Series A | undisclosed | · | Christoph Klink | · | CH | 2026-09-10 |
| PANDA Therapeutics foreign HQ 2 sources | Pan-amyloid antibody platform targeting multiple protein deposits | Biotech | Grantnon-dilutive | CHF 150K | Venture Kick | Hui Zhang | · | See | 2026-09-01 |
| Foldcast foreign HQ | Recyclable paper moulds for low-material concrete elements | Materials | Grantnon-dilutive | CHF 150K | Venture Kick | Fabio Amicarelli, Ena Lloret-Fritschi | USI | CH | 2026-08-31 |
| UpGrid foreign HQ | Platform for managing local energy communities and billing | Energy | Seed | high six-figure amount EUR 1M | Marcaro, Gründerfonds Ruhr, Climate Founders, Swisspreneur Syndicate | Hagen Lihl, Nick Bänninger, Rafael Roman | · | Adliswil | 2026-08-20 |
| Birdsview foreign HQ | Concrete inspection technology using ground penetrating radar and AI | Materials | · | EUR 3.7M | Sarsia, Butterfly Ventures, Proptechfonden, Kiilto Ventures, Nordic Makers, Momentum, Eviny Ventures, Farvatn Venture, Erik Bakstad, Gunnar Hvammen, Herman Flinder | Olav Skogen, Simen Husøy | · | Bergen, NO | 2026-08-17 |
| Anthropic foreign HQ | Developer of Claude AI models and coding assistant Claude Code | AI | Series D | also cited as US$65 billion Series H USD 65.8B | · | · | · | San Francisco, US | 2026-08-05 |
| Smartiz.ai foreign HQ | smartiz.ai raises an undisclosed round | Hospitality, Propert | Seed | undisclosed | · | · | · | Trélex | 2026-07-29 |
| Prodlane foreign HQ 2 sources | SaaS platform for AI-based traceable industrial project documentation | Software | Grantnon-dilutive | up to EUR 4M | TGFS Technologiegründerfonds Sachsen, SBG - Sächsische Beteiligungsgesellschaft | Carolin Maier, Moritz von Hammerstein, Mathias Jakob | University of St. Gallen | Leipzig, DE | 2026-07-24 |
| SkyPilot foreign HQ | Software to run AI workloads across any cloud GPU provider | Software | Seed | USD 20M | Lux Capital, Coatue, Amplify Partners | Ion Stoica, Zongheng Yang | · | CH | 2026-07-21 |
| Foldcast foreign HQ | Recyclable digitally fabricated paper formwork reducing concrete use | Materials | Grantnon-dilutive | CHF 150M | Gebert Rüf Stiftung, InnoBooster | Ena Lloret-Fritschi, Fabio Amicarelli | USI Academy of Architecture | CH | 2026-07-01 |
| Deep Tech Nation Switzerland foreign HQ | Report ranking Switzerland first for deep tech VC share | Research | Series A | undisclosed | · | · | · | CH | 2026-06-17 |
| Orbis Medicines foreign HQ | Membrane-permeable cyclic peptide drug discovery platform | Pharma | Series A | EUR 90M | · | Christian Heinis | EPFL | Copenhagen, DK | 2026-06-03 |
Missing a fact? Tap the + beside a company to type it in yourself. What you write goes into corrections.json, which is applied after every automatic lookup and always wins, so it survives every future run rather than being overwritten the next morning.
An announced transaction is marked and its figure is excluded from every total: a ceiling on a deal that has not closed, quoted gross and before redemptions, is not capital raised. Amounts are shown as the article wrote them. The franc figure beside a foreign currency, and the total above, are converted at fixed indicative rates and are meant for scale rather than accounting. Hover a headquarters to see where it came from.
Type what is missing, or correct what is wrong. Emptying a box that has a value clears it. Tap Save and the page shows it after the next run, tomorrow morning.
Built from corrections.json as it stood at 16 September 2026 at 10:56. If you have edited it since, edit it on GitHub instead of pasting over it.
Saved straight to the corrections file. The page updates on the next run, tomorrow morning.
Copy the file and paste it into GitHub by hand. Select everything in the box there, paste, then Commit changes.